| Player Name | GP | Goals | Assists |
| Aaron Hohlbein | 5 | 0 | 1 |
| Amir Lowery | 2 | 0 | 0 |
| Andrew Wheeler | 1 | 0 | 0 |
| Carlos Marinelli | 2 | 0 | 0 |
| Chance Myers | 3 | 0 | 0 |
| Davy Arnaud | 1 | 0 | 0 |
| Eloy Colombano | 5 | 2 | 1 |
| Eric Kronberg | 7 | 10 GA | 1.43 GAA |
| Geoff Miles | 3 | 1 | 0 |
| Ivan Trujillo | 6 | 1 | 1 |
| Jonathan Leathers | 4 | 1 | 1 |
| Josh Howard | 1 | 0 | 0 |
| Josh Wolff | 1 | 1 | 0 |
| Kerry Zavagnin | 3 | 0 | 0 |
| Kevin Souter | 3 | 0 | 0 |
| Kurt Morsink | 2 | 0 | 1 |
| Lance Watson | 1 | 0 | 0 |
| Matt Marquess | 6 | 1 | 0 |
| Michael Kraus | 7 | 0 | 1 |
| Nelson Pizarro | 6 | 3 | 2 |
| Rauwshan McKenzie | 7 | 0 | 0 |
| Roger Espinoza | 4 | 0 | 0 |
| Ryan McMahen | 7 | 1 | 2 |
| Ryan Pore | 4 | 4 | 1 |
| Sasha Victorine | 4 | 0 | 1 |
| Scott Sealy | 2 | 0 | 0 |
| Tyson Wahl | 2 | 0 | 0 |
| Yomby William | 3 | 0 | 0 |
| TOTAL | 7 | 15 | 12 |
STANDINGS:
| Team | GP | W | L | T | GF | GA | GD | PTS |
| Kansas City | 7 | 4 | 1 | 2 | 16 | 10 | 6 | 14 |
| DC United | 7 | 4 | 2 | 1 | 13 | 11 | 2 | 13 |
| Toronto FC | 7 | 4 | 3 | 0 | 9 | 11 | -2 | 12 |
| Columbus | 7 | 3 | 3 | 1 | 10 | 10 | 0 | 10 |
| Chicago | 6 | 3 | 3 | 0 | 15 | 11 | 4 | 9 |
| New England | 7 | 1 | 4 | 2 | 9 | 10 | -1 | 5 |
| New York | 5 | 1 | 4 | 0 | 3 | 12 | -9 | 3 |
| TEAM | GP | W | L | T | GF | GA | GD | PTS |
| Houston | 6 | 4 | 1 | 1 | 16 | 10 | 6 | 13 |
| Salt Lake | 5 | 3 | 1 | 1 | 18 | 11 | 7 | 10 |
| Colorado | 6 | 2 | 2 | 2 | 9 | 11 | -2 | 8 |
| FC Dallas | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 7 |
| Chivas USA | 6 | 1 | 2 | 3 | 10 | 10 | 0 | 6 |
| Los Angeles | 5 | 1 | 3 | 1 | 10 | 13 | -3 | 4 |
| San Jose | 6 | 1 | 4 | 1 | 5 | 14 | -9 | 4 |
[...] Reserves [...]